
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 28 item
HScode 19
Times 28
Amount 213927
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190701 | File NO. | - |
| Importer | REPRESENTACIONES CDF 5432 C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | panama | Loading country | PANAMA |
| HScode | 8708930010 | ||
| HScode description | VEH?CULOS AUTOM?VILES, TRACTORES, VELOC?PEDOS Y DEM?S VEH?CULOS TERRESTRES; SUS PARTES Y ACCESORIOS Translation | ||
| Product description | Embragues Translation | ||
| Weight | 629 | Gross weight | 699 |
| Total price(USD) | 1170 | Unit price USD (weight) | 1.8600953895072 |
| CIF price (USD) | 1170 | ||
| FOB price(BO) | 8359045 | CIF Amount (BO) | 8359045 |
| Mode of transport | MARITIMO | ||
-
19HS Code
-
28Times
-
213927Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 8708920019 | China | - | - | ||
| 20170701 | 8708999099 | China | - | - | ||
| 20171201 | 8708309090 | China | - | - | ||
| 20170401 | 8482109000 | China | - | - | ||
| 20170401 | 8708930099 | China | - | - | ||
| 20170501 | 8482109000 | China | - | - | ||
| 20170501 | 8708930099 | China | - | - | ||
| 20170801 | 8708409000 | China | - | - | ||
| 20170401 | 3910001900 | China | - | - | ||
| 20170401 | 8413810000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail